The phantom storm
A big system hit Victoria, but Buller's elevation sat near the freezing line. Our freezing-level handling read it as sleet; the resort's own patrol report settled it the next morning.
Receipts, not vibes
Every night, our forecast for the next day is archived before the weather happens — then graded against verified snowfall the morning after. We can't retro-edit it, and we publish the misses next to the wins. No other snow forecaster shows you this.
The forecasts that mattered — including the ones we got wrong.
A big system hit Victoria, but Buller's elevation sat near the freezing line. Our freezing-level handling read it as sleet; the resort's own patrol report settled it the next morning.
A real NZ dump that our model blend averaged down — the single strongest input had it right at 40cm and we pulled it toward quieter models. Logged, and it feeds how we weight models next. Publishing the misses is the whole point of this page.
All three issued the morning of Jul 14 for the same mid-mountain elevations. The storm largely fizzled — Treble Cone got about 5cm, Cardrona barely half a centimetre. Both competitors over-called it hard (Snow-Forecast worst, at 36cm and 17cm); our restrained numbers were closest on both mountains. The whole point of the freezing-level blend is not chasing storms that don't land.
One-day-ahead forecast vs verified actual, most recent first.
| Night | Resorts scored | Avg error* | Biggest event |
|---|---|---|---|
| 2026-07-28 | 32 | 1.4cm | Charlotte Pass — forecast 1.8cm, got 3.5cm |
| 2026-07-27 | 69 | — | quiet everywhere (correctly called) |
| 2026-07-26 | 69 | — | quiet everywhere (correctly called) |
| 2026-07-25 | 69 | 2.8cm | Tūroa — forecast 16cm, got 23.9cm |
| 2026-07-24 | 69 | 4.2cm | Ōhau — forecast 12.4cm, got 23cm |
| 2026-07-23 | 69 | 4.0cm | Treble Cone — forecast 7.6cm, got 17.8cm |
| 2026-07-22 | 69 | 2.0cm | Roundhill — forecast 0.9cm, got 2.9cm |
| 2026-07-21 | 69 | — | quiet everywhere (correctly called) |
| 2026-07-20 | 69 | — | quiet everywhere (correctly called) |
| 2026-07-19 | 69 | — | quiet everywhere (correctly called) |
| 2026-07-18 | 69 | — | quiet everywhere (correctly called) |
| 2026-07-17 | 69 | — | quiet everywhere (correctly called) |
| 2026-07-16 | 69 | 1.2cm | Cardrona — forecast 1cm, got 2.2cm |
| 2026-07-15 | 69 | 4.4cm | Roundhill — forecast 5.3cm, got 12.9cm |
*Mean absolute error on “signal” rows — nights and resorts where either the forecast or the actual was ≥2cm. Quiet days everyone gets right are excluded so the number stays honest.
Every verified double-digit day since we started keeping score, and what we said the night before.
| Date | Resort | We said | It got | Error |
|---|---|---|---|---|
| 2026-07-25 | Mt Dobson | 15.2cm | 12.4cm | +2.8cm |
| 2026-07-25 | Roundhill | 15.7cm | 14.9cm | +0.8cm |
| 2026-07-25 | Tūroa | 16cm | 23.9cm | -7.9cm |
| 2026-07-25 | Whakapapa | 15cm | 23.9cm | -8.9cm |
| 2026-07-25 | Mt Hutt | 16.1cm | 17.6cm | -1.5cm |
| 2026-07-24 | Ōhau | 12.4cm | 23cm | -10.6cm |
| 2026-07-24 | Treble Cone | 11.1cm | 17cm | -5.9cm |
| 2026-07-23 | Ōhau | 4.2cm | 10.1cm | -5.9cm |
| 2026-07-23 | Treble Cone | 7.6cm | 17.8cm | -10.2cm |
| 2026-07-15 | Roundhill | 5.3cm | 12.9cm | -7.6cm |
| 2026-07-13 | Roundhill | 11cm | 13.2cm | -2.2cm |
| 2026-07-13 | Ōhau | 11.8cm | 15.7cm | -3.9cm |
| 2026-07-13 | Treble Cone | 23.7cm | 32.6cm | -8.9cm |
| 2026-07-13 | Roundhill | 11cm | 13.2cm | -2.2cm |
| 2026-07-13 | Ōhau | 11.8cm | 15.7cm | -3.9cm |
| 2026-07-13 | Treble Cone | 23.7cm | 32.6cm | -8.9cm |
| 2026-07-12 | Mt Hotham | 14cm | 14cm | 0cm |
| 2026-07-12 | Falls Creek | 13.8cm | 18.9cm | -5.1cm |
| 2026-07-12 | Charlotte Pass | 20.5cm | 25.1cm | -4.6cm |
| 2026-07-12 | Perisher | 17.7cm | 25.3cm | -7.6cm |
Forecasts blend four global weather models — ECMWF, GFS, ICON and JMA — with a temperature-based snow-to-liquid correction, so cold dry powder isn't under-counted the way fixed-ratio forecasts do. “Verified actual” is the weather model's own next-day analysis of what fell, corrected the same way, and cross-checked against official resort snow reports where resorts publish them. It's an honest yardstick, not a marketing one: mountains with good stake data sometimes record more than the analysis shows. Scoring runs nightly and this page rebuilds automatically — last updated 2026-07-28.
See today's forecasts — 69 resorts